MLS# | O5789863 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2015 |
Days On Site | 192 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,053 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.03 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 - Apopka |
Community Name | BELMONT RESERVE |