MLS# | V4907706 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1995 |
Days On Site | 193 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,142 |
Garage | 2 |
Story(s) | Two |
Acreage | 10.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | OSTEEN |
Zip Code | 32764 |
Area | 32764 - Osteen |
Community Name | RIVER OAKS UNREC SUB |