MLS# | O5790251 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 189 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,821 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.20 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - Orlando/Alafaya/Waterford Lakes |
Community Name | EAST - TRACT 5 |