Description
Retail Space For Lease adjacent to busy Save-A-Lot grocery.2,404 SF to 16,771 SF contiguous.Signalized corner site with easy access from LPGA Boulevard and Nova Road.Just minutes to planned 6,900 home Latitude Margaritaville active adult community at LPGA Boulevard and Interstate 95.Plenty of parking.Great signage.Estimated CAM, Real Estate Taxes, and Insurance $1.62 per SF.
Details
MLS# | 1033577 |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1983 |
---|
Days On Site | 826 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $121.34 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $124.22 | Min Sale Price: $142,600 | Max Sale Price: $142,600 | Med Sale Price: $142,600 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $57.57 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $135.37 | Min Sale Price: $168,000 | Max Sale Price: $212,500 | Med Sale Price: $190,250 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $80.56 | Min Sale Price: $39,500 | Max Sale Price: $130,000 | Med Sale Price: $84,750 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.34 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.22 |
Min Sale Price: | $142,600 |
Max Sale Price: | $142,600 |
Med Sale Price: | $142,600 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $57.57 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $168,000 |
Max Sale Price: | $212,500 |
Med Sale Price: | $190,250 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $39,500 |
Max Sale Price: | $130,000 |
Med Sale Price: | $84,750 |
Request a showing
Request a showing
Loading Form