MLS# | V4907565 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 193 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 907 |
Garage | 1 |
Story(s) | One |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | WEST HIGHLANDS |
Elementary School | Orange City Elem |
Middle School | River Springs Middle School |
High School | University High |