Description
OUTSTANDING LAKEFRONT 1 ACRE LOT! BUILD YOUR DREAM HOME 3000 SQ FT OR LARGER. DISTINCTIVE HOMESITES WITH ONE OF A KIND ESTATE LIVING. CLOSE TO THE BEACH, COMMUNITY SITS RIGHT ACROSS FROM THE INTRACOASTAL.All information is intended to be accurate, but can not be guaranteed.
Details
MLS# | 1063696 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 50 |
---|
Features
Acreage | 0.99 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $170.98 | Min Sale Price: $383,000 | Max Sale Price: $383,000 | Med Sale Price: $383,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $112.53 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $92.45 | Min Sale Price: $75,000 | Max Sale Price: $175,000 | Med Sale Price: $82,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $109.59 | Min Sale Price: $264,000 | Max Sale Price: $264,000 | Med Sale Price: $264,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $170.98 |
Min Sale Price: | $383,000 |
Max Sale Price: | $383,000 |
Med Sale Price: | $383,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.53 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $92.45 |
Min Sale Price: | $75,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $82,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.59 |
Min Sale Price: | $264,000 |
Max Sale Price: | $264,000 |
Med Sale Price: | $264,000 |
Request a showing
Request a showing
Loading Form