MLS# | 829588 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 392 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32935 |
Area | 322 - Palm Shores |
Community Name | LIVING HOMES ESTATES PHASE 4 |
Elementary School | Sherwood |
Middle School | Johnson |
High School | Eau Gallie |