MLS# | V4904171 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1971 |
Days On Site | 393 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 5,020 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 42.00 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 1120 |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | Yes |
Waterfront Feet | Dock - Open |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PIERSON |
Zip Code | 32180 |
Area | 32180 - Pierson |
Community Name | ANDERSON 26 14 28 NE 01/4 SW 01/4 |