MLS# | O5789618 |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Deleted |
Year | 2010 |
Days On Site | 191 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,733 |
Garage | 2 |
Pool | Yes |
Story(s) | Three Or More |
Acreage | 0.02 |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Intracoastal Waterway,River |
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Intracoastal Waterway,River |
Water Name | Yes |
Waterfront Feet | Dock - Wood,Lift |
Pool Features | Heated,In Ground |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PORT ORANGE |
Zip Code | 32127 |
Area | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
Community Name | PORTOFINO PORT ORANGE CONDO |
Elementary School | Port Orange Elem |
Middle School | Silver Sands Middle |
High School | Spruce Creek High School |