MLS# | O5765114 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2009 |
Days On Site | 292 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,020 |
Garage | 1 |
Story(s) | One |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Beach - Public |
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Beach |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32169 |
Area | 32169 - New Smyrna Beach |
Community Name | OCEAN WALK NSB |