MLS# | O5789367 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 191 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,219 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.19 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | MOUNT DORA |
Zip Code | 32757 |
Area | 32757 - Mount Dora |
Community Name | STONEYBROOK HILLS 18 |
Elementary School | Zellwood Elem |
Middle School | Wolf Lake Middle |
High School | Apopka High |