MLS# | O5765073 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1994 |
Days On Site | 295 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,951 |
Garage | 3 |
Car Port | Yes |
Pool | Yes |
Story(s) | Two |
Acreage | 0.79 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water View Description | CHAIN OF LAKES |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32836 |
Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Community Name | CYPRESS POINT PH 01 |
Elementary School | Bay Meadows Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |