MLS# | T3178903 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,742 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.06 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32825 |
Area | 32825 - Orlando/Rio Pinar / Union Park |
Community Name | ECON TRAILS |
Elementary School | Little River Elem |
Middle School | Union Park Middle |
High School | University High |